Update 23.05.2013:
Sistrix has ran a great analysis about the guys that were hit hardest by Google Penguin
| Domain | Change | SI Before | SI After |
|---|---|---|---|
| lasik-koeln.info | -66% | 4,65 | 1,57 |
| fewo-von-privat.de | -60% | 9,36 | 3,72 |
| travelantis.de | -60% | 4,22 | 1,69 |
| home24.de | -59% | 11,36 | 4,63 |
| hochzeitskleideronline.de | -54% | 5,40 | 2,48 |
| baby-markt.de | -50% | 7,24 | 3,60 |
| vomfachmann.de | -50% | 3,25 | 1,64 |
| erbrecht-heute.de | -49% | 3,66 | 1,85 |
| akku.net | -49% | 6,83 | 3,52 |
| goldankauf123.de | -47% | 3,22 | 1,70 |
| einfach-sparsam.de | -47% | 8,81 | 4,69 |
| lotteriespiele.com | -46% | 4,29 | 2,30 |
| travel3.de | -46% | 3,30 | 1,78 |
| wettpoint.com | -45% | 4,69 | 2,57 |
| wandtattoos.de | -45% | 3,95 | 2,18 |
| girokonto-vergleich.net | -43% | 6,28 | 3,55 |
| gamesbasis.com | -43% | 16,30 | 9,37 |
| geschenk.com | -40% | 3,21 | 1,94 |
| spruchreif.info | -39% | 4,97 | 3,04 |
| tarifcheck24.com | -38% | 7,82 | 4,87 |
| luxusuhr24.de | -37% | 3,81 | 2,39 |
| kostenlosspielen.biz | -37% | 8,33 | 5,25 |
| discount24.de | -37% | 3,25 | 2,05 |
| grusskartenkoenig.de | -35% | 3,42 | 2,21 |
| baumarktfinder.de | -34% | 3,25 | 2,15 |
| tagesgeldvergleich.com | -32% | 6,54 | 4,46 |
| fondsvermittlung24.de | -31% | 4,27 | 2,93 |
| reisen-experten.de | -31% | 4,43 | 3,07 |
| spiele-umsonst.de | -31% | 18,02 | 12,51 |
| geburtstag-abc.de | -30% | 4,66 | 3,25 |
SI: Sistrix Visibility Index
23.05 1:20 PM , by Sistrix.de – via www.sistrix.de/news/penguin-2-0-erste-daten/
22.05.2012
During the last 2 Days think that we have spotted the Changes of Pinguin 2.0, Googles new SEO Updates. What changes were visible?
- Serps provide more Content Websites.
- Websites with Reviews. Detailed Text-articles. Rich Media.
- Blogs and Newsrelated Sites are Winning
- Authorities are winning. Brands and Strong PR Domains.
- Shops and thin Content Websites appear to pushed back
- Content-sharing Portals rank (e.g. Sites like Yumpu.com are gaining)
- Google Books is more and more starting to Rank for 2 and 3 Keyword Phrases
- Generic PDF Documents appear to be on first page more often
- Ranking Changes are primarily in Resultpositions 6 – 10+
- We’ve started to see the Update is rolling since Wednesday, 10:30 AM GMT
Please add your Comments for Verification or counter Argumentation
Best regards,
Guntram
These Result appears typical for rolling Changes:
- Last Week: Right Side
- Current Results: Left Side

